Apollo Brokers NPN: 19542775 | ||
---|---|---|
State | Entity P&C License | Entity Surplus Lines License |
Alabama | 3000900427 | 3000901076 |
Alaska | 3000901076 | 3000901076 |
Arizona | 3000901258 | 3000901258 |
Arkansas | 3000904294 | 3000904294 |
California | 6002387 | 6002387 |
Colorado | 643928 | 643928 |
Connecticut | 2682467 | 2684528 |
Delaware | 3000899823 | 3000899823 |
District of Columbia | 3000915788 | 3000915788 |
Florida | L109673 | N/A |
Georgia | 212898 | N/A |
Hawaii | 512846 | 512847 |
Idaho | 785272 | N/A |
Illinois | 3000899676 | N/A |
Indiana | 3558777 | 3557601 |
Iowa | 3000917240 | N/A |
Kansas | 384140350-000 | N/A |
Kentucky | 1089192 | 1089192 |
Louisiana | 863126 | 863126 |
Maine | AGN356685 | N/A |
Maryland | 3000923133 | 3000923133 |
Massachusetts | 2119477 | 2120324 |
Michigan | 0128042 | 0128042 |
Minnesota | 40691618 | N/A |
Mississippi | 15038421 | N/A |
Missouri | 3000920987 | N/A |
Montana | 3000900087 | 3000900087 |
Nebraska | 3000900762 | 3000900762 |
Nevada | 3557277 | 3557278 |
New Hampshire | 3000901197 | 3000901197 |
New Jersey | 3000969147 | 3000969147 |
New Mexico | 3000957571 | 3000957571 |
New York | BR-1609068 | 1609068 |
North Carolina | 1000711086 | 1000711086 |
North Dakota | 3000899982 | 3000899982 |
Ohio | 1308237 | 1308345 |
Oklahoma | 3000913934 | 3000913934 |
Oregon | 3000916938 | 3000916938 |
Pennsylvania | 953967 | 957716 |
Rhode Island | 3000899614 | N/A |
South Carolina | 3000900159 | N/A |
South Dakota | 10027340 | N/A |
Tennessee | 2486423 | N/A |
Texas | 2547705 | 2566634 |
Utah | 786122 | 786123 |
Vermont | 3558007 | N/A |
Virginia | 148863 | 148863 |
Washington | 1061462 | 1061462 |
West Virginia | 3000899693 | N/A |
Wisconsin | 3000932761 | N/A |
Wyoming | 437793 | 437794 |
Apollo Brokers Inc. d/b/a Apollo Wholesale Insurance Services in California, and Apollo Insurance Services in New York. Please visit our licensing page for more details, or email contact@apollobrokers.com for more information.
Apollo Brokers is domiciled in Colorado.